As of August 31, 2026, @soharsh has an Instagram engagement rate of 16.30% — 255K followers, averaging 40,477 likes and 1,099 comments per post (based on the last 12 posts).
Recent posts
12 most recent posts — click any image to open it on Instagram.
Engagement on recent posts
Likes + comments per post — 12 most recent non-pinned posts, oldest to newest. Hover a bar for exact numbers.
Views on recent videos
Play count per video/reel — 2 most recent.
Recent posts — detail
| Date | Type | Likes | Comments | Views | Engagement |
|---|---|---|---|---|---|
| Oct 21 | 🖼️ Carousel | 40,521 | 1,204 | — | 41,725 |
| Oct 14 | 🖼️ Carousel | 39,643 | 736 | — | 40,379 |
| May 10 | 📷 Photo | 36,741 | 605 | — | 37,346 |
| Apr 3 | 🎬 Reel | 29,682 | 873 | 556,225 | 30,555 |
| Mar 22 | 🖼️ Carousel | 42,209 | 786 | — | 42,995 |
| Dec 31 | 🖼️ Carousel | 36,399 | 385 | — | 36,784 |
| Oct 22 | 🎬 Reel | 47,429 | 2,050 | 1,118,172 | 49,479 |
| Oct 22 | 🖼️ Carousel | 59,478 | 3,725 | — | 63,203 |
| Oct 10 | 🖼️ Carousel | 44,683 | 937 | — | 45,620 |
| Sep 16 | 🖼️ Carousel | 47,692 | 1,224 | — | 48,916 |
| Sep 10 | 🖼️ Carousel | 29,267 | 346 | — | 29,613 |
| Aug 25 | 🖼️ Carousel | 31,974 | 321 | — | 32,295 |
The 12 most recent non-pinned posts. Click a heading to sort; click a row to open the post on Instagram.
Post types (recent)
How @soharsh compares
What is engagement rate?
Engagement rate measures how actively an account's followers interact with its posts. For @soharsh it is calculated as the average likes plus average comments across the account's most recent 12 posts, divided by the follower count, expressed as a percentage. A higher engagement rate generally signals a more active, responsive audience relative to audience size.
Data as of August 31, 2026.
Frequently asked questions
Who is Soha Rashidi | سُها رشيدى @soharsh?
Soha Rashidi | سُها رشيدى (@soharsh) is an Instagram account with 255K followers. Its engagement rate is 16.30%, based on its 12 most recent posts, averaging 40,477 likes and 1,099 comments per post. The account has published 130 posts and follows 1,151 accounts. Its recent videos average about 837K views. Its Instagram bio reads: “IRAN 🦁☀️”. These figures are refreshed regularly — data as of August 31, 2026.
How can I advertise on Soha Rashidi | سُها رشيدى @soharsh's Instagram page?
To advertise or collaborate on Soha Rashidi | سُها رشيدى's (@soharsh) Instagram page, simply email us at [email protected] and our team will help you arrange a sponsored post or partnership.
How much does advertising on @soharsh's page cost?
You can see the cost of advertising with this influencer and others on our influencer advertising page.
What is @soharsh's Instagram engagement rate?
@soharsh has an Instagram engagement rate of 16.30%, calculated from the average likes and comments across its 12 most recent posts relative to its 255K followers.
How many followers does @soharsh have on Instagram?
@soharsh currently has 254,993 followers on Instagram (data as of August 31, 2026).
What are the most-used Instagram hashtags and emoji?
See the most-used hashtags, emoji and content themes across the accounts we track in our Instagram Content Trends 2026 study.
Accounts with a similar engagement rate
Leave a comment about @soharsh
Share your experience or opinion about this account.
@barzegar.psychologist
@emarat_hasankhan
@negin.samiii
@amireyzed
@barobax_kashan
@dumangroups
@sepid.story
@shivaataee1
@afkhambro
@ehsan_aghdami